<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Pollution Talk &#187; smokers</title>
	<atom:link href="http://www.airpollutiontalk.com/tag/smokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airpollutiontalk.com</link>
	<description>Air Pollution Causes, Effects &#38; Solutions</description>
	<lastBuildDate>Wed, 18 Aug 2010 02:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smokers are particularly at risk of developing Chronic Obstructive Pulmonary Disease</title>
		<link>http://www.airpollutiontalk.com/smokers-are-particularly-at-risk-of-developing-chronic-obstructive-pulmonary-disease/</link>
		<comments>http://www.airpollutiontalk.com/smokers-are-particularly-at-risk-of-developing-chronic-obstructive-pulmonary-disease/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Chronic Obstructive Pulmonary Disease]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[Toxins]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=59</guid>
		<description><![CDATA[Smokers are particularly at risk of developing Chronic Obstructive Pulmonary Disease (COPD). Second-hand smoke exacerbates or worsens respiratory conditions such as COPD and asthma. Cigarette smoking is responsible for 90% of all chronic obstructive pulmonary disease. What you can do: If you smoke, stop. Avoid tobacco smoke. Request that family members, friends or caregivers smoke [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers are particularly at risk of developing Chronic Obstructive  		  Pulmonary Disease (COPD). Second-hand smoke exacerbates or worsens respiratory  		  conditions such as COPD and asthma. Cigarette smoking is responsible  		  for 90% of all chronic obstructive pulmonary disease.</p>
<p><strong>What  		  you can do:</strong></p>
<p>If you smoke, stop.</p>
<p>Avoid tobacco smoke.</p>
<p>Request that family members, friends or caregivers smoke outside.</p>
<p><em>Source: US Environmental Protection Agency</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpollutiontalk.com/smokers-are-particularly-at-risk-of-developing-chronic-obstructive-pulmonary-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
