<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Pollution Talk &#187; Air Quality</title>
	<atom:link href="http://www.airpollutiontalk.com/category/air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airpollutiontalk.com</link>
	<description>Air Pollution Causes, Effects &#38; Solutions</description>
	<lastBuildDate>Wed, 18 Aug 2010 02:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Everyone can be exposed to ground-level ozone</title>
		<link>http://www.airpollutiontalk.com/everyone-can-be-exposed-to-ground-level-ozone/</link>
		<comments>http://www.airpollutiontalk.com/everyone-can-be-exposed-to-ground-level-ozone/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Causes]]></category>
		<category><![CDATA[Air Pollution Effects]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment affects women's health]]></category>
		<category><![CDATA[exposed to ground-level ozone]]></category>
		<category><![CDATA[ground-level ozone]]></category>
		<category><![CDATA[Ozone Layer]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=91</guid>
		<description><![CDATA[Ozone is a gas that is naturally found in earth’s upper atmosphere, where it forms the ozone layer. The ozone layer blocks some of the sun’s harmful ultraviolet (UV) rays. While Ozone layer protects us from getting all the UV rays, ground-level ozone is a pollutant that can harm the environment, crops, and human health. [...]]]></description>
			<content:encoded><![CDATA[<p>Ozone  is a gas that is naturally found in  earth’s upper atmosphere,  where it forms the ozone layer. The ozone layer blocks some of the  sun’s harmful ultraviolet (UV) rays.</p>
<p>While Ozone layer protects us from getting all the UV rays, ground-level  ozone is a pollutant that can harm the environment, crops, and  human  health. It is  ozone in the lower atmosphere,  close to the  Earth’s surface. This is one of the main components of smog.  Ground-level ozone is formed when sunlight and heat cause chemical  reactions  between nitrogen oxides and volatile organic compounds .</p>
<p>Volatile organic compounds are pollutants  released by motor vehicles, factories and  power plants, and chemicals such as  paints and cleaners. Since we live in a modern world and we are exposed to all these wherever we go.</p>
<p><small>Source: Department of Health and Human Services.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpollutiontalk.com/everyone-can-be-exposed-to-ground-level-ozone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the symptoms and health effects of outdoor air pollution?</title>
		<link>http://www.airpollutiontalk.com/what-are-the-symptoms-and-health-effects-of-outdoor-air-pollution/</link>
		<comments>http://www.airpollutiontalk.com/what-are-the-symptoms-and-health-effects-of-outdoor-air-pollution/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Effects]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment affects women's health]]></category>
		<category><![CDATA[ground-level ozone]]></category>
		<category><![CDATA[health effects of outdoor air pollution]]></category>
		<category><![CDATA[particle pollution]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=89</guid>
		<description><![CDATA[If you wonder what kind of health effects of outdoor air pollution can have on your health, first of all, it can cause your eyes and nose to burn, your throat to itch, and even breathing problems. In extreme cases, exposure to air pollutants at high levels over a long period of time may lead [...]]]></description>
			<content:encoded><![CDATA[<p>If you wonder what kind of health effects of outdoor air pollution can have on your health, first of all, it can cause your eyes and  nose to burn, your throat to itch, and even  breathing problems.</p>
<p>In extreme cases, exposure to air pollutants at high levels over a  long period of time may lead to  cancer, birth defects, brain and nerve  damage. It can cause long-term injury to the  lungs and breathing passages.</p>
<p>Air pollution doesn&#8217;t just affect women, children, and elderly, it affects everyone. Children are especially susceptible  to the effects of air pollution because  their lungs are developing.  Outdoor air pollution also adds more harms to people who have lung and heart  diseases because they are more sensitive.</p>
<p>In the U.S., ground-level ozone   and particle pollution are two of the most common pollutants  and threat to people&#8217;s health.</p>
<p><em><small>Source:<a rel="nofollow" href="http://www.hhs.gov/"> U.S. Department of Health and Human Services</a>.</small></em><small></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpollutiontalk.com/what-are-the-symptoms-and-health-effects-of-outdoor-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can I do to reduce exposure to outdoor air pollution?</title>
		<link>http://www.airpollutiontalk.com/what-can-i-do-to-reduce-exposure-to-outdoor-air-pollution/</link>
		<comments>http://www.airpollutiontalk.com/what-can-i-do-to-reduce-exposure-to-outdoor-air-pollution/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Solutions]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[environment affects women's health]]></category>
		<category><![CDATA[reduce exposure to outdoor air pollution]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=77</guid>
		<description><![CDATA[To find out about the level of outdoor air pollution in your community, you can check the daily Air Quality Index (AQI). The AQI is a measure of five pollutants: ozone (OH-zohn), particle pollution, sulfur dioxide (SUHL-fur deye-OKS-eyed), nitrogen oxide (NEYE-troh-jen OKS-eyed), and carbon monoxide (kar-bun moh-NOKS-eyed). Many newspaper, radio, and television weather forecasts also [...]]]></description>
			<content:encoded><![CDATA[<p>To find out about the level of outdoor air pollution in your community, you can check the daily Air Quality Index (AQI). The AQI is a measure of five pollutants: ozone (OH-zohn), particle pollution, sulfur dioxide (SUHL-fur deye-OKS-eyed), nitrogen oxide (NEYE-troh-jen OKS-eyed), and carbon monoxide (kar-bun moh-NOKS-eyed). Many newspaper, radio, and television weather forecasts also include the AQI. Learn more about the AQI, see color-coded air quality maps, and find your local AQI online at www.airnow.gov.</p>
<p>When the levels of air pollution are high, you can protect yourself and your family by limiting outdoor physical activity. This is because physical activity can cause you to take faster, deeper breaths, inhaling more pollutants into your lungs.</p>
<p><em>Source: Office on Women&#8217;s Health in the U.S. Department of Health and Human Services.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpollutiontalk.com/what-can-i-do-to-reduce-exposure-to-outdoor-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the health effects of outdoor air pollution?</title>
		<link>http://www.airpollutiontalk.com/what-are-the-health-effects-of-outdoor-air-pollution/</link>
		<comments>http://www.airpollutiontalk.com/what-are-the-health-effects-of-outdoor-air-pollution/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Effects]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Outdoor Air Pollution]]></category>
		<category><![CDATA[effects of outdoor air pollution]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environment affect]]></category>
		<category><![CDATA[environment affects women's health]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=75</guid>
		<description><![CDATA[Outdoor air pollution can cause your eyes and nose to burn, your throat to itch, and even breathing problems. Exposure to air pollutants at high levels over a long period of time may lead to cancer, birth defects, brain and nerve damage, and long-term injury to the lungs and breathing passages. Air pollution affects everyone. [...]]]></description>
			<content:encoded><![CDATA[<p>Outdoor air pollution can cause your eyes and nose to burn, your throat to itch, and even breathing problems. Exposure to air pollutants at high levels over a long period of time may lead to cancer, birth defects, brain and nerve damage, and long-term injury to the lungs and breathing passages.</p>
<p>Air pollution affects everyone. Children are especially susceptible to the effects of air pollution because their lungs are developing. They also spend more time active outdoors. People with lung and heart diseases are also more sensitive to outdoor air pollution.</p>
<p>The U.S. Environmental Protection Agency (EPA) sets limits on certain air pollutants throughout the United States. Ground-level ozone and particle pollution are two of the most common pollutants and pose the greatest threat to human health in the United States.</p>
<p><em>Source: U.S. Department of Health and Human Services.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpollutiontalk.com/what-are-the-health-effects-of-outdoor-air-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollen may also be a trigger for respiratory conditions</title>
		<link>http://www.airpollutiontalk.com/pollen-may-also-be-a-trigger-for-respiratory-conditions/</link>
		<comments>http://www.airpollutiontalk.com/pollen-may-also-be-a-trigger-for-respiratory-conditions/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Pollution Causes]]></category>
		<category><![CDATA[Air Pollution Solutions]]></category>
		<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Toxins]]></category>
		<category><![CDATA[trigger for respiratory conditions]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=69</guid>
		<description><![CDATA[Stay inside with the windows closed on high pollen days, if possible. Use your air conditioner to help filter the air coming into the home. Central air systems are the best. Remove indoor plants if they irritate or produce symptoms for you or your family. Source: EPA]]></description>
			<content:encoded><![CDATA[<p>Stay inside with the windows closed on high pollen days, if possible.</p>
<p>Use your air conditioner to help filter the air coming into the home.  Central air systems are the best.</p>
<p>Remove indoor plants if they irritate or produce symptoms for you or  your family.<br />
<em><br />
Source: EPA</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpollutiontalk.com/pollen-may-also-be-a-trigger-for-respiratory-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smokers are particularly at risk of developing Chronic Obstructive Pulmonary Disease</title>
		<link>http://www.airpollutiontalk.com/smokers-are-particularly-at-risk-of-developing-chronic-obstructive-pulmonary-disease/</link>
		<comments>http://www.airpollutiontalk.com/smokers-are-particularly-at-risk-of-developing-chronic-obstructive-pulmonary-disease/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Chronic Obstructive Pulmonary Disease]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[Toxins]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=59</guid>
		<description><![CDATA[Smokers are particularly at risk of developing Chronic Obstructive Pulmonary Disease (COPD). Second-hand smoke exacerbates or worsens respiratory conditions such as COPD and asthma. Cigarette smoking is responsible for 90% of all chronic obstructive pulmonary disease. What you can do: If you smoke, stop. Avoid tobacco smoke. Request that family members, friends or caregivers smoke [...]]]></description>
			<content:encoded><![CDATA[<p>Smokers are particularly at risk of developing Chronic Obstructive  		  Pulmonary Disease (COPD). Second-hand smoke exacerbates or worsens respiratory  		  conditions such as COPD and asthma. Cigarette smoking is responsible  		  for 90% of all chronic obstructive pulmonary disease.</p>
<p><strong>What  		  you can do:</strong></p>
<p>If you smoke, stop.</p>
<p>Avoid tobacco smoke.</p>
<p>Request that family members, friends or caregivers smoke outside.</p>
<p><em>Source: US Environmental Protection Agency</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpollutiontalk.com/smokers-are-particularly-at-risk-of-developing-chronic-obstructive-pulmonary-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Air Quality and What you can do</title>
		<link>http://www.airpollutiontalk.com/poor-air-quality-and-what-you-can-do/</link>
		<comments>http://www.airpollutiontalk.com/poor-air-quality-and-what-you-can-do/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Poor Air Quality]]></category>

		<guid isPermaLink="false">http://www.airpollutiontalk.com/?p=56</guid>
		<description><![CDATA[Air Quality affects health, especially that of individuals with heart or lung disease. The Air Quality Index (AQI) tells us how clean the air is and whether it could affect our health. EPA, together with state and local agencies, forecasts and reports on current conditions for ozone and particle pollution. What you can do: Check [...]]]></description>
			<content:encoded><![CDATA[<p>Air Quality affects health, especially that of individuals with heart  		  or lung disease. The Air Quality Index (AQI) tells us how clean the  		  air is and whether it could affect our health. EPA, together with state  		  and local agencies, forecasts and reports on current conditions for  		  ozone and particle pollution.</p>
<p><strong>What you can do:</strong></p>
<div><img src="http://www.epa.gov/aging/solutions/images/aollogo.gif" alt="Air Quality Index - Logo" width="101" height="68" /></div>
<p>Check  		  the Air Quality Index (AQI) daily. If you cannot access the Internet  		  to check it, consult your local newspaper, tv or radio weather broadcasts  		  for daily ozone and/or particle pollution forecasts.</p>
<p>On bad air days (Code Orange, Red, Purple or Maroon), limit or reschedule  		  outdoor activity.</p>
<p><em>Source: epa.gov</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airpollutiontalk.com/poor-air-quality-and-what-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
